Description
Details,Specification & Features:
Model | KL-602 |
Syringe Size | 10, 20, 30, 50 ml |
Applicable Syringe | 2 brands built-in (BD, B. Braun), 10 brands for user-defined |
Volume | 0.1~999 ml
1000 ml in 0.1 ml increments ≥1000 ml in 1 ml increments |
Flow Rate | Syringe 10 ml: 0.1~400 ml/h
Syringe 20 ml: 0.1~600 ml/h Syringe 30 ml: 0.1~900 ml/h Syringe 50 ml: 0.1~1300 ml/h 100 ml/h in 0.1 ml/h increments or decrements ≥100 ml/h in 1 ml/h increments or decrements |
Bolus Rate | Syringe 10 ml: 400 ml/h
Syringe 20 ml: 600 ml/h Syringe 30 ml: 900 ml/h Syringe 50 ml: 1300 ml/h |
Accuracy | ±2% |
Infusion Mode | Flow Rate: ml/min, ml/h
Time-based Body Weight: mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h |
KVO Rate | 0.1-1 ml/h in 0.1 ml/h increments or decrements, adjustable |
Alarms | Occlusion, Syringe Drop Off, Near Empty, End Program, Low Pressure, End Battery, AC Power Off, Motor Malfunction, Unattended Pump, Syringe Moved Accidently, Pressure Sensor Error |
Additional Features | Syringe Identification, Bolus, Real-time Shift Totals, Occlusion Pressure Release, Mute, Automatic Power Switching, Residue Reminder, System Memory, Anti bolus system |
Occlusion Sensitivity | High: 0.02~0.06 Mpa
Medium: 0.06~0.09 Mpa Low: 0.09~0.12 Mpa |
Power Supply, AC | 110/230 VAC, 50/60 Hz, 20 VA |
Battery | 9.6V±1.6V, Rechargeable |
Battery Life | 5 hours at the 5 ml/h |
Working Temperature | 5-40 |
Relative Humidity | 20-90% |
Atmospheric Pressure | 860-1060 hpa |
Size | 314*167*140 mm |
Weight | 2.5 kg |
Safety Classification | Class , type CF |
We provide CPAP, BIPAP, BPAP, VPAP, CPAP Mask, BIPAP Mask, Humidifier, Oxygen Concentrator, Ventilator, Defibrillator, ECG Machine and Wheelchair at lowest price in India. Rent Facility is also available for CPAP, BIPAP and Oxygen Concentrator.
Reviews
There are no reviews yet.